Premier Division
Final 2025/26 Premier Division standings.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mulbarton Wanderers | 34 | 28 | 3 | 3 | 75 | 87 |
| 2 | Haverhill Rovers | 34 | 20 | 6 | 8 | 29 | 66 |
| 3 | Ely City | 34 | 20 | 5 | 9 | 38 | 65 |
| 4 | Soham Town Rangers | 34 | 21 | 2 | 11 | 30 | 65 |
| 5 | Fakenham Town | 34 | 19 | 6 | 9 | 26 | 63 |
| 6 | Thetford Town | 34 | 17 | 8 | 9 | 21 | 59 |
| 7 | Ipswich Wanderers | 34 | 18 | 5 | 11 | 21 | 59 |
| 8 | Great Yarmouth Town | 34 | 17 | 4 | 13 | 10 | 55 |
| 9 | Harleston Town | 34 | 13 | 7 | 14 | -8 | 46 |
| 10 | Dereham Town | 34 | 12 | 9 | 13 | 5 | 45 |
| 11 | Woodbridge Town | 34 | 13 | 2 | 19 | -27 | 41 |
| 12 | Walsham Le Willows | 34 | 10 | 8 | 16 | -6 | 38 |
| 13 | Stowmarket Town | 34 | 10 | 7 | 17 | -27 | 37 |
| 14 | Kirkley & Pakefield | 34 | 11 | 3 | 20 | -14 | 36 |
| 15 | Heacham | 34 | 8 | 6 | 20 | -43 | 30 |
| 16 | Cornard United | 34 | 8 | 5 | 21 | -42 | 29 |
| 17 | Lakenheath | 34 | 7 | 6 | 21 | -38 | 27 |
| 18 | Hadleigh United | 34 | 5 | 6 | 23 | -50 | 21 |
Standings updated by the club. Visit thurlow-nunn.co.uk for the official league site.
